Teams
Schedule
Standings
News
Club Rules

2005-2006 Standings as of 24 February 2006

Club playoff standings

A Division

Place Team Points +/- Wins Ties Losses
A1 LeMaistre 8 +12 4 0 0
A2 Paterson 5 3 2 1 1
A3 Waraksa 4 10 2 0 2
A4 Depalme 3 -12 1 1 2
A5 Byers 2 0 0 2 2
A5 Clark 2 1 1 0 3

B Division

Place Team Points +/- Wins Ties Losses
B1 Wilson 8 20 4 0 0
B2 Lillis 4 -2 2 0 2
B3 Maier 2 2 1 0 3
B3 Kinakin 2 -6 1 0 3
B3 Deere 2 -14 1 0 3

C Division

Place Team Points +/- Wins Ties Losses
C1 Sweet 8 2 4 0 0
C1 Wright 6 0 3 0 1
C3 Charchuk 4 -1 2 0 2
C4 Hawley 3 1 1 1 2
C5 Towler 1 -10 0 1 3


Club regular season final standings

Place Playoff
Placement
Team Points Wins Losses Ties
1 A1 Waraksa 24 12 3 0
2 A2 Byers 22 11 4 0
3 A3 Paterson 21 10 4 1
4 A4 LeMaistre 20 10 5 0
5 A5 Depalme 19 9 5 1
6 A6 Clark 8 9 6 +13
7 B1 Deere 17 8 6 1
8 B2 Kinakin 15 7 7 1
9 B3 Wilson 14 6 7 2
10 B4 Lillis 13 6 8 1
11 B5 Maier 12 6 9 0
12 C1 Sweet* 11 5 9 1
13 C2 Wright* 11 5 9 1
14 C3 Towler 9 4 10 1
15 C4 Charchuk 8 4 11 0
16 C5 Hawley 6 3 12 0

* Ties were broken by results of head-to-head games.


Standings from 2007-2008
Standings from 2006-2007
Standings from 2004-2005